![]() | TRADITIONAL BUY-SIDE FIRMS | |
|---|---|---|
| MARKETING | Multi-pronged Marketing Approach •Email blast (200k+ business owner network). •7-touch point prospect outreach to all prospects. •Built-in follow-up drip works to nurture prospects. | Rely primarily on press releases and existing contacts. Some use email marketing (mostly outsourced). None make calls. |
| QUALIFICATION | Multiple Layers of Qualification Each prospect is fully qualified through a Q&A phone call with a Calder team member. Roughly 50% – 60% of respondents pass qualification and are introduced so we do not waste your time with unqualified prospects. | Minimal qualifications leading to wasted time. “Prospect responded to email or booked a time on your calendar so they must be a fit.” |
| GUARANTEE | Performance Guarantee Our team executes as promised – if we do not hit our lead guarantee we refund work fees. Introductions routinely begin within the first month of engagement. | No other firm offers a guarantee, and certainly not one covering industry, size, geography, and EBITDA. |
| FULL-SERVICE | One-Stop Shop Our team can introduce off-market deals, value targets, structure offers, write LOIs, coordinate financing/legal, and quarterback due diligence. | Commonly introduction-only firms or may use independent third parties. |
| AGREEMENT | Proper Incentive Fair monthly fee to ensure continue focus and mutual incentive alignment on getting a deal done. Success fee in line with industry standards. | Typically require a large up-front fee to get a team moving and a long-term (12+ month) agreement. |
| INDUSTRY & DEAL EXPERTISE | Proven Track-Record Our process has led to closed deals in countless industries and differing deal sizes; 220+ of which were completed in the past 5 years – see our tombstones. | May position themselves as industry experts with industry writeups but typically lack the deal volume to remain sharp. |

